Specifications
| ▽Hand Spray Guns : Automotive Refinishing Type | ||
| Model | FinerⅢ | |
|---|---|---|
| Paint feed system | Gravity | |
| Fluid nozzle bore | mm | 1.4 |
| Spraying pressure | MPa | 0.2 |
| Spraying distance | mm | 200 |
| Air consumption | L/min | 220 |
| Paint spraying volume | mL/min | 125 |
| Maximum effective pattern | mm | 300 |
| Spray pattern | Tulip | |
| Body weight | g | 300 |
| Conection bore | G1/4 for air G1/4 for paint | |
| Compatible paint container | 2GD、4GD、4GF-U、4GB-U、4GPA-U、4G-TA | |
● Paint viscosity should be 12 seconds for the 1K base coat paint for automobile
refinishing using a Meiji model V-1 viscosity cup.









Reviews
There are no reviews yet.