| Model Number | AJ-11 |
|---|---|
| Unit | 1unit |
| Connection Screw Size | L-Shaped G1/4 Hexagon Cap Nut×G3/8 |
| Maximum operating pressure (MPa) | 1.37 |
| Berat (Kg) | 0.1 |
Description
Additional information
| Weight | 0,1 kg |
|---|
| Model Number | AJ-11 |
|---|---|
| Unit | 1unit |
| Connection Screw Size | L-Shaped G1/4 Hexagon Cap Nut×G3/8 |
| Maximum operating pressure (MPa) | 1.37 |
| Berat (Kg) | 0.1 |
| Weight | 0,1 kg |
|---|
IWATA AIR JOINT AJ-11
Reviews
There are no reviews yet.